<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: View your web site as a graph</title>
	<atom:link href="http://www.internetvibes.net/2006/08/19/view-your-web-site-as-a-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetvibes.net/2006/08/19/view-your-web-site-as-a-graph/</link>
	<description>Modern Weblog and Links Directory</description>
	<lastBuildDate>Fri, 30 Oct 2009 19:14:07 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AceTracer</title>
		<link>http://www.internetvibes.net/2006/08/19/view-your-web-site-as-a-graph/comment-page-1/#comment-1119</link>
		<dc:creator>AceTracer</dc:creator>
		<pubDate>Sun, 20 Aug 2006 08:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetvibes.net/2006/08/19/411/#comment-1119</guid>
		<description>Tables are compliant in all doctypes. W3C only discourages use of tables for layout. Tables should only be used for tabular data, but they are to be used.</description>
		<content:encoded><![CDATA[<p>Tables are compliant in all doctypes. W3C only discourages use of tables for layout. Tables should only be used for tabular data, but they are to be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lordtime</title>
		<link>http://www.internetvibes.net/2006/08/19/view-your-web-site-as-a-graph/comment-page-1/#comment-1105</link>
		<dc:creator>lordtime</dc:creator>
		<pubDate>Sat, 19 Aug 2006 09:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetvibes.net/2006/08/19/411/#comment-1105</guid>
		<description>so please correct me whre tables are not ?
DHTML Strict ?

i really don&#039;t know exactly!

thanks!</description>
		<content:encoded><![CDATA[<p>so please correct me whre tables are not ?<br />
DHTML Strict ?</p>
<p>i really don&#8217;t know exactly!</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.internetvibes.net/2006/08/19/view-your-web-site-as-a-graph/comment-page-1/#comment-1104</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 19 Aug 2006 07:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetvibes.net/2006/08/19/411/#comment-1104</guid>
		<description>Uh, tables are part of XHTML.</description>
		<content:encoded><![CDATA[<p>Uh, tables are part of XHTML.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
