Nielsen SoundScan, the entertainment industry’s data information system that tracks point-of-purchase sales of recorded music product, Nielsen BDS, the music industry’s leading music performance monitoring service, and Nielsen RingScan, which tracks mobile ringtone purchases, have announced their 2006 USA year-end sales and airplay monitoring data for the 52-week period January 2 through December 31, 2006.
| Title/Artist | Sales | |
|---|---|---|
| 1 | Smack That/ Akon | 1,574,362 |
| 2 | Lips of An Angel/ Hinder | 1,270,996 |
| 3 | Sexyback/ Justin Timberlake | 1,215,058 |
| 4 | Irreplaceable/ Beyonce | 1,039,231 |
| 5 | We Fly High/ Jim Jones | 1,012,949 |
| 6 | Money Maker/ Ludacris | 944,581 |
| 7 | Chain Hang Low/ Jibbs | 927,899 |
| 8 | My Love/ Justin Timberlake | 901,369 |
| 9 | I Wanna Love You/ Akon | 884,912 |
| 10. | Walk It Out/ DJ Unk | 753,487 |
(Partial year – 09/04/2006-12/31/2006)
| Title/Artist | Sales | |
|---|---|---|
| 1 | Super Mario Bros./ Theme | 747,900 |
| 2 | My Humps/ Black Eyed Peas | 517,757 |
| 3 | Grillz/ Nelly | 499,935 |
| 4 | Ms. New Booty/ Bubba Sparxxx | 455,550 |
| 5 | Laffy Taffy/ D4L | 367,106 |
| 6 | Pink Panther/ Theme | 347,217 |
| 7 | Gold Diger/ Kanye West | 310,763 |
| 8 | Halloween/ Movie Theme | 291,077 |
| 9 | Mission Impossible/ Theme | 284,335 |
| 10. | Candy Shop/ 50 Cent | 282,203 |






June 20th, 2007 at 7:04 am
Nice data,
this can’t be all the mobile websites can it. They only collect data from a small sample of ISPs.
August 8th, 2007 at 5:36 pm
Grillz was by far my favorite ringtone!